Queensland Raceway
2022
Round 2 : March 18 - 20
bLU cRU OCEANIA JUNIOR CUP
Practice 1
 
SPLIT TIMES
Date: 18/03/22 Started at: 11:01:32
Event: P05 Laps: 15 Min
Weather: Partly cloudy - Temp: 28.5C Starters: 20
Track: Dry - Temp: 47.0C Printed at: 11:32
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
7 Sam DRANE (NSW) (6th) 43 John PELGRAVE (QLD) (11th)
1 49.877 37.848 31.600 137 1:59.325 1 54.161 38.534 33.673 136 2:06.368
2 34.657 35.629 31.234 140 1:41.520 2 35.504 35.741 31.760 141 1:43.005
3 33.294 35.343 30.489 144 1:39.126 3 34.050 35.051 31.396 142 1:40.497
4 33.468 34.850 30.291 142 1:38.609 4 33.958 35.152 31.271 141 1:40.381
5 32.819 34.756 30.564 146 1:38.139 5 33.679 34.957 31.349 140 1:39.985
6 33.048 34.984 30.593 144 1:38.625 6 33.658 34.790 31.247 140 1:39.695
7 33.342 34.649 30.259 140 1:38.250 7 33.615 34.505 31.138 138 1:39.258
8 32.827 34.391 30.208 139 1:37.426 8 33.764 34.407 30.951 138 1:39.122
9 33.425 34.676 30.255 139 1:38.356 9 33.803 34.806 47.002 139 1:55.611
   
13 Marcus HAMOD (NSW) (2nd) 46 William HUNT (NSW) (13th)
1 50.869 34.765 30.494 136 1:56.128 1 51.346 38.196 32.763 136 2:02.305
2 33.270 34.426 30.307 140 1:38.003 2 35.830 36.206 31.932 137 1:43.968
3 33.280 33.992 30.380 139 1:37.652 3 34.320 35.758 31.639 140 1:41.717
4 32.971 34.004 30.145 138 1:37.120 4 34.660 36.587 1:05.704 137 2:16.951
5 32.873 34.127 30.387 139 1:37.387 5 49.588 36.042 31.830 135 1:57.460
6 32.776 34.102 30.278 139 1:37.156 6 34.092 35.520 31.362 135 1:40.974
7 32.911 34.039 30.300 138 1:37.250 7 34.157 35.625 31.611 134 1:41.393
8 32.833 34.302 29.817 140 1:36.952 8 34.790 37.303 31.208 132 1:43.301
9 32.678 34.229 30.062 141 1:36.969  
  66 Lachlan MOODY (QLD) (15th)
14 Harrison WATTS (QLD) (7th) 1 55.740 40.382 33.516 133 2:09.638
1 51.880 36.287 32.326 135 2:00.493 2 37.293 37.465 32.571 136 1:47.329
2 34.359 35.680 30.963 138 1:41.002 3 35.586 37.042 32.047 138 1:44.675
3 33.464 35.112 30.606 139 1:39.182 4 35.367 36.443 31.856 137 1:43.666
4 33.965 34.452 30.522 139 1:38.939 5 35.008 36.317 31.882 138 1:43.207
5 33.242 34.497 30.853 140 1:38.592 6 35.853 36.004 32.081 136 1:43.938
6 33.013 34.249 30.332 140 1:37.594 7 35.447 36.033 31.467 134 1:42.947
7 32.999 35.065 30.808 137 1:38.872 8 35.076 35.832 31.306 136 1:42.214
8 33.351 34.616 30.725 136 1:38.692 9 34.930 35.707 31.940 139 1:42.577
9 33.403 34.347 30.482 143 1:38.232  
  68 Ryan LARKIN (VIC) (1st)
18 Elijah ANDREW (NSW) (17th) 1 50.321 36.737 31.927 134 1:58.985
1 51.061 37.570 32.558 135 2:01.189 2 35.879 35.597 31.686 137 1:43.162
2 37.688 37.069 32.935 136 1:47.692 3 35.769 34.377 30.956 139 1:41.102
3 37.868 37.265 32.035 133 1:47.168 4 33.568 34.144 30.223 139 1:37.935
4 36.237 36.594 32.202 134 1:45.033 5 33.042 34.105 30.249 140 1:37.396
5 35.873 37.245 32.796 137 1:45.914 6 32.580 34.173 30.024 141 1:36.777
6 36.280 36.565 31.814 136 1:44.659 7 32.558 33.916 29.805 141 1:36.279
7 35.978 36.084 31.683 137 1:43.745 8 32.080 33.927 29.885 140 1:35.892
8 36.306 36.397 31.739 136 1:44.442 9 33.263 34.641 29.372 140 1:37.276
9 36.468 36.425 31.885 136 1:44.778  
  71 James WEAVER (NSW) (16th)
27 Toby JAMES (VIC) (18th) 1 51.837 39.788 34.233 133 2:05.858
1 54.709 38.422 33.393 134 2:06.524 2 37.677 36.376 32.745 137 1:46.798
2 36.483 37.250 33.371 136 1:47.104 3 35.918 36.866 32.759 137 1:45.543
3 36.296 37.448 32.958 134 1:46.702 4 35.786 36.454 32.412 137 1:44.652
4 36.169 36.471 32.039 137 1:44.679 5 35.652 36.005 32.252 136 1:43.909
5 35.828 36.695 32.282 134 1:44.805 6 35.403 35.840 32.124 137 1:43.367
6 36.155 36.577 32.423 134 1:45.155 7 35.220 35.789 31.940 137 1:42.949
7 36.208 36.768 1:11.715 132 2:24.691 8 35.425 35.918 32.079 136 1:43.422
8 51.000 37.335 32.321 138 2:00.656 9 35.797 36.414 32.171 136 1:44.382
   
34 Teerin FLEMING (VIC) (4th) 72 Levi RUSSO (NSW) (8th)
1 49.825 36.093 32.025 134 1:57.943 1 52.113 36.229 31.542 136 1:59.884
2 34.342 35.284 31.093 138 1:40.719 2 34.229 35.264 30.738 142 1:40.231
3 34.061 34.557 30.374 138 1:38.992 3 33.974 34.705 30.411 139 1:39.090
4 33.597 34.076 30.116 138 1:37.789 4 33.649 35.146 30.447 140 1:39.242
5 33.115 34.212 30.147 138 1:37.474 5 33.541 35.169 30.179 140 1:38.889
6 33.526 34.328 30.209 138 1:38.063 6 33.079 34.640 29.937 145 1:37.656
7 33.093 34.046 29.947 140 1:37.086 7 32.927 35.062 30.755 145 1:38.744
8 33.802 35.166 1:04.013 136 2:12.981 8 33.651 35.296 31.052 132 1:39.999
9 50.764 35.160 31.295 137 1:57.219 9 33.518 34.835 30.171 140 1:38.524
   
37 Alexander CODEY (NSW) (10th) 74 Bodie PAIGE (QLD) (14th)
1 54.028 38.776 32.258 134 2:05.062 1 49.803 38.444 33.322 137 2:01.569
2 35.956 36.352 30.843 139 1:43.151 2 36.111 35.975 32.415 144 1:44.501
3 34.600 34.665 30.475 140 1:39.740 3 35.355 35.901 32.778 139 1:44.034
4 34.098 34.492 30.532 140 1:39.122 4 35.643 35.828 32.267 139 1:43.738
5 33.776 34.371 30.367 140 1:38.514 5 36.208 36.329 32.891 136 1:45.428
6 33.899 34.465 30.419 139 1:38.783 6 36.290 36.115 32.385 138 1:44.790
7 33.562 34.417 30.434 139 1:38.413 7 34.669 35.348 31.737 140 1:41.754
8 33.959 34.139 30.474 138 1:38.572 8 35.254 35.482 31.353 136 1:42.089
9 34.050 34.345 31.187 139 1:39.582 9 35.179 35.374 31.783 138 1:42.336
   
40 Hunter CORNEY (QLD) (5th) 80 Cameron RENDE (SA) (9th)
1 54.186 39.255 32.401 133 2:05.842 1 51.924 35.906 31.508 134 1:59.338
2 34.651 35.799 31.321 141 1:41.771 2 33.578 35.446 31.756 139 1:40.780
3 34.080 34.953 30.743 141 1:39.776 3 33.244 34.714 31.224 140 1:39.182
4 33.506 34.833 30.368 141 1:38.707 4 33.441 34.788 31.044 140 1:39.273
5 33.115 35.134 30.434 143 1:38.683 5 33.296 34.810 31.000 138 1:39.106
6 32.828 34.728 30.206 142 1:37.762 6 33.082 34.589 30.858 139 1:38.529
7 33.166 34.202 29.906 140 1:37.274 7 33.189 35.337 30.841 139 1:39.367
8 32.827 34.839 30.867 140 1:38.533 8 33.108 34.792 30.627 138 1:38.527
9 34.584 35.433 30.899 139 1:40.916 9 33.267 34.549 30.303 138 1:38.119
   
41 Hudson THOMPSON (NSW) (3rd) 88 Abbie CAMERON (WA) (12th)
1 56.305 37.503 32.789 131 2:06.597 1 52.411 38.060 33.327 131 2:03.798
2 36.625 35.081 31.366 137 1:43.072 2 36.685 36.542 32.246 135 1:45.473
3 34.121 35.036 31.638 141 1:40.795 3 35.857 35.903 31.930 137 1:43.690
4 34.024 34.548 30.677 138 1:39.249 4 35.412 35.784 31.335 135 1:42.531
5 33.632 34.478 30.729 137 1:38.839 5 34.842 35.229 31.301 139 1:41.372
6 33.325 34.299 30.575 138 1:38.199 6 34.775 36.014 31.408 136 1:42.197
7 32.627 34.166 30.262 143 1:37.055 7 33.996 35.454 31.322 135 1:40.772
8 32.828 34.085 30.275 138 1:37.188 8 34.310 35.036 30.839 135 1:40.185
9 33.170 34.110 30.171 140 1:37.451 9 33.955 35.030 31.309 139 1:40.294
   
  99 Nixon FROST (NZ) (19th)
  1 57.323 42.008 35.282 131 2:14.613
  2 38.420 40.174 34.198 136 1:52.792
  3 37.249 39.765 33.996 136 1:51.010
  4 37.180 38.560 33.731 135 1:49.471
  5 36.552 37.807 33.854 136 1:48.213
  6 36.301 37.802 33.620 134 1:47.723
  7 36.259 37.688 33.087 133 1:47.034
  8 35.720 37.594 32.671 137 1:45.985









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams